<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinterest Archives - Edmonton Social Media Marketing &amp; Training</title>
	<atom:link href="https://hellobeverley.com/category/pinterest/feed/" rel="self" type="application/rss+xml" />
	<link>https://hellobeverley.com/category/pinterest/</link>
	<description>Beverley Theresa Social Media Trainer &#38; Consultant</description>
	<lastBuildDate>Fri, 21 Feb 2020 15:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hellobeverley.com/wp-content/uploads/cropped-BEVERLEY-THERESA-LOGO-FILES-03-32x32.png</url>
	<title>Pinterest Archives - Edmonton Social Media Marketing &amp; Training</title>
	<link>https://hellobeverley.com/category/pinterest/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A quick way to learn social media marketing</title>
		<link>https://hellobeverley.com/a-quick-way-to-learn-social-media-marketing/</link>
					<comments>https://hellobeverley.com/a-quick-way-to-learn-social-media-marketing/#respond</comments>
		
		<dc:creator><![CDATA[Beverley Theresa]]></dc:creator>
		<pubDate>Thu, 31 Oct 2019 04:57:30 +0000</pubDate>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Snapchat]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://hellobeverley.com/?p=13513</guid>

					<description><![CDATA[<p>Earlier this year I was asked by Search Engine Journal to write a chapter in their new book, How to Dominate Social Media! Download your free copy here!</p>
<p>The post <a href="https://hellobeverley.com/a-quick-way-to-learn-social-media-marketing/">A quick way to learn social media marketing</a> appeared first on <a href="https://hellobeverley.com">Edmonton Social Media Marketing &amp; Training</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hellobeverley.com/a-quick-way-to-learn-social-media-marketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Social Media Engagement Really Impacted by Word Count?</title>
		<link>https://hellobeverley.com/is-social-media-engagement-really-impacted-by-word-count/</link>
					<comments>https://hellobeverley.com/is-social-media-engagement-really-impacted-by-word-count/#respond</comments>
		
		<dc:creator><![CDATA[Beverley]]></dc:creator>
		<pubDate>Sun, 21 Oct 2018 02:20:11 +0000</pubDate>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://hellobeverley.com/?p=11694</guid>

					<description><![CDATA[<p>Keep in mind that after studying hundreds of different studies, these are the lengths of content found to best drive engagement and not the character limit imposed by the platforms.</p>
<p>The post <a href="https://hellobeverley.com/is-social-media-engagement-really-impacted-by-word-count/">Is Social Media Engagement Really Impacted by Word Count?</a> appeared first on <a href="https://hellobeverley.com">Edmonton Social Media Marketing &amp; Training</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hellobeverley.com/is-social-media-engagement-really-impacted-by-word-count/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best Practices to Increase Social Media Engagement</title>
		<link>https://hellobeverley.com/best-practices-increase-social-media-engagement/</link>
					<comments>https://hellobeverley.com/best-practices-increase-social-media-engagement/#respond</comments>
		
		<dc:creator><![CDATA[Beverley]]></dc:creator>
		<pubDate>Tue, 22 Aug 2017 14:00:51 +0000</pubDate>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Digital Marketing]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://www.hellobeverley.com/?p=4887</guid>

					<description><![CDATA[<p>Take into consideration character count, hashtags, emojis and message type when publishing your next post. (Infographic inside!)</p>
<p>The post <a href="https://hellobeverley.com/best-practices-increase-social-media-engagement/">Best Practices to Increase Social Media Engagement</a> appeared first on <a href="https://hellobeverley.com">Edmonton Social Media Marketing &amp; Training</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hellobeverley.com/best-practices-increase-social-media-engagement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Social Media Stats You Need to Know For 2017</title>
		<link>https://hellobeverley.com/stats-for-a-strong-social-media-strategy/</link>
					<comments>https://hellobeverley.com/stats-for-a-strong-social-media-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Beverley]]></dc:creator>
		<pubDate>Thu, 06 Jul 2017 13:00:01 +0000</pubDate>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Digital Marketing]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://www.hellobeverley.com/?p=4464</guid>

					<description><![CDATA[<p>[Infographic inside] When you're crafting your strategy and plan moving forward, take a look at these 32 stats, they should help make choosing a platform, creating content and marketing your business much easier.</p>
<p>The post <a href="https://hellobeverley.com/stats-for-a-strong-social-media-strategy/">Social Media Stats You Need to Know For 2017</a> appeared first on <a href="https://hellobeverley.com">Edmonton Social Media Marketing &amp; Training</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hellobeverley.com/stats-for-a-strong-social-media-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
